Segway-Ninebot eBike Xafari
Vehicle Enquiry
Segway Xafari Trekking E-Bike – Adventure, Meet Comfort!
The Segway Xafari Trekking E-Bike is built to tackle every terrain with
The 26-inch tyres with 3-inch thickness offer unbeatable stability and traction, making the Xafari a breeze to ride on parks, community paths, flat roads, and even normal asphalt or tarmac roads. No matter where the journey leads, these all-terrain wheels ensure a smooth, steady ride.
Whether it’s off-road trails or a cruise around the neighbourhood, the Segway Xafari Trekking E-Bike is built for endless exploration!
Take the path less travelled with the Segway Xafari Trekking E-Bike—where every ride is an adventure!
(SEGWAY-Xafari)
Full Suspension System
Front 80mm & Rear 70mm Wheel Travel
26-inch Tire Size with 3-inch Thickness
All-Terrain Wheel Set

High Energy Density Battery
913Wh High-Energy Density 21700 Battery

Unleash the Surging Power
750W Motor Power
80Nm Torque

| Category | Attribute | Value |
|---|---|---|
| Product Info | Name | Segway E-bike Xafari |
| Model | 210101IU | |
| Product Type | E-bike (Class 2 Standard) | |
| L x W x H | Approx. 75.6x28.5x45.9 in (1920 x 725 x 1165mm) | |
| Net Weight | Approx. 42kg | |
| Riding Requirements | Max. Payload | Approx. 120kg |
| Recommended Age | 18-60 years old | |
| Vehicle Performance | Max. Speed | 32km/h |
| Range at Max Speed | 58km | |
| Traversable Terrain | Park, community, most flat roads or normal asphalt and tarmac roads | |
| Max. Slope | 25% | |
| Operating Temperature | -20~50°C | |
| IP Rating | IPX5 | |
| Charging Duration | Approx. 5.3h | |
| Rear Carrier Max. Payload | 25kg | |
| Battery Pack | Battery Type | Lithium Battery |
| Nominal Voltage | 46.8V | |
| Nominal Energy | 936Wh | |
| Nominal Capacity | 20Ah | |
| Charging Ambient Temperature | 0-45°C | |
| Motor | Motor Type | Hub Motor |
| Nominal Power | Close to but less than 750W | |
| Charger | Model | DDHBC39NEB |
| Input Voltage | 100-240V 50-60Hz | |
| Max. Output Voltage | 54.6V | |
| Nominal Output | 53.6V 3.85A | |
| Rated Output Power | 206W | |
| Tire | Tire Type | 26x3.0-inch All-terrain Tires |
| Others | Display Type | Fully-laminated Glass TFT Display |
| Frame Material | Aluminum Alloy | |
| Fender Material | Plastic | |
| Brake System | Hydraulic Disc Brake |
| SKU | SEGWAY-Xafari |
| Barcode # | 841450002462 |
| Brand | Segway |
Scootershop Australia
5/6 Cleveland Street Dianella WA 6059
