Aprilia - Sportcity 300 Cube
The Aprilia Sportcity Cube is made to satisfy all possible needs in
modern urban mobility. Better finished and more elegant than ever, the
new Sportcity features a design inspired by dynamism and advanced
technology.
| Engine and transmission |
|---|
Displacement
| 278.30 ccm (16.98 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 22.12 HP (16.1 kW)) @ 8000 RPM |
| Torque: | 22.00 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 6500 RPM |
| Compression: | 11.5:1 |
| Bore x stroke: | 75.0 x 63.0 mm (3.0 x 2.5 inches) |
| Fuel system: | Injection. Electronic injection |
| Valves per cylinder: | 4 |
| Fuel control: | OHV |
| Ignition: | Electronic inductive discharge ignition with variable advance |
| Starter: | Electric |
| Lubrication system: | Wet sump. Forced circulation with mechanical pump |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
Transmission type final drive: | Belt |
| Clutch: | Automatic centrifugal dry clutch |
| Physical measures |
|---|
| Seat height: | 815 mm (32.1 inches) If adjustable, lowest setting. |
| Overall length: | 1,985 mm (78.1 inches) |
| Overall width: | 890 mm (35.0 inches) |
| Wheelbase: | 1,360 mm (53.5 inches) |
| Chassis and dimensions |
|---|
| Frame type: | Split single cradle frame in high tensile strength steel tube |
| Front suspension: | Hydraulic telescopic fork with 35 mm stanchions. Wheel travel 100 mm |
| Rear suspension: | Engine unit acting as swingarm. Double hydraulic shock absorber with adjustable spring preload. Wheel travel 80 mm |
| Front tyre dimensions: | 120/70-15 |
| Rear tyre dimensions: | 130/80-15 |
| Front brakes: | Double disc |
| Front brakes diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Other specifications |
|---|
| Fuel capacity: | 9.00 litres (2.38 gallons) |
| Reserve fuel capacity: | 1.50 litres (0.40 gallons) |
| Color options: | Escape Grey, Aprilia Black, |